Information Corner

Reservation Roster

Government Degree College Salooni, uphold the principles of equity and inclusion by adhering to the Reservation Policy prescribed by Himachal Pradesh University (HPU) and the Government of Himachal Pradesh. The reservation as per HP University rules/roster is as follows:

Seat No. Category Seat No. Category Seat No. Category Seat No. Category Seat No. Category Seat No. Category
1 EWS 21 PC 41 ST 61 CUL 81 CUL 101
2 22 EWS 42 PC 62 PC 82 PC 102
3 23 43 EWS 63 83 103
4 24 44 64 EWS 84 104
5 25 45 65 SC 85 SC 105 EWS
6 26 SC 46 SC 66 86 106 SC
7 SC 27 ST 47 67 ST 87 107 ST
8 28 48 68 88 EWS 108
9 29 49 69 89 109
10 30 50 70 90 110
11 EWS 31 51 71 91 SC 111
12 SC 32 EWS 52 SC 72 SC 92 112
13 ST 33 SC 53 ST 73 93 ST 113 SC
14 34 54 EWS 74 94 114
15 35 55 75 EWS 95 115 EWS
16 36 56 76 96 EWS 116 PC
17 37 57 77 97 SC 117 SP
18 SC 38 CUL 58 78 SC 98 CUL 118 CUL
19 SP 39 SC 59 SC 79 SP 99 SP 119 SC
20 CUL 40 SP 60 SP 80 ST 100 PC 120 ST

Note: 02 seats for B.A., 01 for B.Com. is reserved over and above the allotted seats for single girl child.

The candidate applying for sports and Cultural quotas should deposit the hard copy of the admission form along with the supporting documents on or before 15th July, 2025 in the office.