IQAC SAR
| Criteria | Document | View |
|---|---|---|
| I. Teaching & Learning |
1.1(i,ii,iii,iv) Mode of Teaching | View/Download |
| 1.2.i Teaching Schedule | View/Download | |
| 1.2.ii Learning Outcomes | View/Download | |
| 1.2.iii Curriculum Enrichment Practices | View/Download | |
| 1.2.iv Internal Assessment Mechanism | View/Download | |
| 1.2.v Prompt Communication of Assessment | View/Download | |
| 1.3.ii Details of Students enrolled in Courses on SWAYAM portal | View/Download | |
| 1.4(i,ii) Student Feedback | View/Download | |
| 1.4.iii Action Taken report on Student Feedback | View/Download | |
| 1.5(i,ii) Examination Results | View/Download | |
| II. Students Support Services & Progression |
2.1(i,ii,iii) Pre and Post Admission Counselling | View/Download |
| 2.2.i Scholarships | View/Download | |
| 2.3.i %age of Students participating in Sports Activities | View/Download | |
| 2.3.ii %age of Students participating in Cultural Activities | View/Download | |
| 2.4 Students participating in NSS, NCC, Rangesr & Rovers or Clubs | View/Download | |
| 2.5.i National Camp of NCC NSS | View/Download | |
| 2.5.ii National Camp or Republic Day parade, State Level Camp, State level Camp NSS Clubs | View/Download | |
| 2.6 Anti Drug Awareness Programme | View/Download | |
| 2.7.(i,ii,iii,iv) Gender Equity | View/Download | |
| 2.9 Coaching for national Level Competitive Examination | View/Download | |
| 2.11 Capacity Building of Students | View/Download | |
| 2.12(i,ii,iv) Career Counselling & Placement Cell | View/Download | |
| 2.13.i Student Progression | View/Download | |
| 2.13.i %age of Students Who opted for Higher Education | View/Download | |
| 2.13.ii Student Who Cleared National Level Examination | View/Download | |
| 2.14.ii Inter College Event | View/Download | |
| 2.14(ii,iii) No. of Co-curriculur & Sports Activities Organised | View/Download | |
| 2.15 Annual Prize Distribution | View/Download | |
| 2.16 College Magazine | View/Download | |
| 2.17 College Website Updated regularly | View/Download | |
| III. Infrastructure & Resources |
3.2(i,ii,iii,iv,v,vi) Library Facilities | View/Download |
| 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9 Infrastructure & Resources | View/Download | |
| 3.3(i,ii,iii) ICT Facilities | View/Download | |
| 3.8(i,ii) Usage of Computer Hardware | View/Download | |
| 3.10 Documentation E-Newsletter | View/Download | |
| IV. Institutional Management |
4.1.i Vision Document | View/Download |
| 4.1.ii Institutional Development Plan | View/Download | |
| 4.1.iii Plan of Action | View/Download | |
| 4.2.i IQAC Meeting | View/Download | |
| 4.2.ii No. Of Programmes Organised by IQAC | View/Download | |
| 4.3.i Funds for Institutional Devlopment & Student welfare | View/Download | |
| 4.3.iii Settlement of Bills within a Specified time Frame | View/Download | |
| 4.4(i,ii,iii) Grievance Redressal of Students & Employees | View/Download | |
| 4.5 Green Initiatives | View/Download | |
| 4.6(i,ii,iii,iv,v) Facilities for Students | View/Download | |
| 4.7 Regular updation of Service Books & Service Record | View/Download | |
| 4.8 Timely Submission of ACRs | View/Download | |
| 4.9 Prompt Response to Official Correspondence | View/Download | |
| 4.10 Proper Maintenance of Official Record | View/Download | |
| 4.11 Proper Record of Students Attendance & CCA | View/Download | |
| 4.15 Recognition for Exemplary Contributions of the Staff | View/Download | |
| 4.16.i PTA | View/Download | |
| 4.16.ii Financial Contribution OSA | View/Download | |
| 4.16.ii Non Financial Contribution OSA | View/Download | |
| 4.16.ii OSA Framed as per norms | View/Download | |
| 4.17 Feedback from Stakeholders | View/Download | |
| 4.18 Munutes of Annual Review Meeting | View/Download | |
| V. Best Practices, Innovations & Institution Distinguish |
5.1 Best Practices | View/Download |
| 5.1.i Online Classes | View/Download | |
| 5.2(i,ii,iii,iv,vi) Special Initiative taken | View/Download | |
| 5.3 Social Impact of Extension Activities | View/Download | |
| 5.4 Special New Innovative Initiative or IDead Adopted in the College | View/Download | |
| 5.5 Collaborations | View/Download | |
| VI. Faculty Profile & Research Activity |
6 (i,ii,iii,iv,v,vi,vii,viii,ix,x) Faculty Profile & Research Activities | View/Download |
| VII. Miscellaneous |
7.1 Any Other Important Information or initiative not covered Above | View/Download |
| 7.2 Spot evaluation &Tentative visit schedule | View/Download | |
| 7.3 AG Audit Paras Settled upto date | View/Download | |
| 7.5 Timeline adhered to in filling reply of court cases and RTI | View/Download | |
| 7.6 Invited Speakers on various themes relevant to holistic development of students | View/Download |